Mens 2nd Team archived results

Date Time Fixture Opponent Result
9 Mar 2019 13:30 Home Bourton & Sherborne Win 6 - 0
2 Mar 2019 11:00 Away Gloucester City B Win 5 - 0
23 Feb 2019 13:30 Home Evesham & Badsey Loss 3 - 4
16 Feb 2019 13:30 Home Lansdown B Win 7 - 2
9 Feb 2019 13:30 Home Newent A Win 4 - 1
2 Feb 2019 14:00 Away Leominster A Draw 1 - 1
26 Jan 2019 12:00 Home Gloucester City A Draw 2 - 2
19 Jan 2019 15:00 Away Stroud B Win 5 - 2
12 Jan 2019 13:00 Away Hereford A Win 2 - 1
5 Jan 2019 12:00 Home North Wilts Cancelled