Ladies 2nd Team archived results

Date Time Fixture Opponent Result
16 Nov 2019 00:00 Away Colwall & Malvern Draw 0 - 0
9 Nov 2019 12:00 Home Ross on Wye Win 3 - 0
2 Nov 2019 00:00 Away Hereford 2 Win 3 - 1
19 Oct 2019 12:00 Home Stroud 2 Win 6 - 0
12 Oct 2019 10:30 Away Bretforton 2 Win 2 - 0
5 Oct 2019 12:00 Home Cirencester 3 Win 6 - 1
28 Sep 2019 10:00 Away Blockley 2 Win 5 - 0
21 Sep 2019 11:00 Away East Glos Win 4 - 2
8 Sep 2019 12:00 Away Glos Clubs Tournament Unreported
1 Sep 2019 10:00 Away Blockley Tournament Unreported